DIN DKE SPEC 99100 Battery Data Attribute
The DIN DKE SPEC 99100, titled "Requirements for Data Attributes of the Battery Passport," is a standard published in January 2025 by the German Institute for Standardization (DIN) and the German Commission for Electrical, Electronic & Information Technologies (DKE). Developed in collaboration with the Battery Pass consortium, this specification provides practical guidance for companies implementing the digital battery passport, a requirement under the EU Battery Regulation effective from February 2027. The standard defines a comprehensive set of data attributes to ensure transparency, sustainability, and compliance across the battery lifecycle—from raw material sourcing to end-of-life management.
The Battery Data Attribute Longlist aligns with the DIN DKE SPEC 99100 and serves as a detailed reference for economic operators, outlining both mandatory and recommended data points. These attributes cover critical aspects such as battery identification, performance, material composition, and environmental impact, supporting the EU’s goals of circularity and carbon neutrality. The table below categorizes each attribute by number, name, data type (including units where applicable), whether it is static or dynamic, its mandatory or recommended status, and associated product attribute keys for technical implementation.
The attributes are structured as follows:
- Number: Sequential identifier for each attribute.
- Data Attribute: Name and description of the battery-related data field.
- Data Type [Unit]: Specifies the format and measurement unit where applicable.
- Static (S)/Dynamic (D): Indicates whether the attribute is a fixed property (S) or varies over time (D).
- Mandatory (M)/Recommendation (R): Defines whether the attribute is required (M) or optional but recommended (R).
- Circulor Keys: Identifies relevant keys that would be used when sending data to Circulor and setting up the Battery Passport.
| Number | Data attribute | Data type [Unit] | Static (S)/Dynamic (D) | Mandatory (M)/Recommendation (R) | Circulor Keys |
|---|---|---|---|---|---|
| 6.1 | Identifiers and Product Data | ||||
| 6.1.2.1 | Battery passport identifier | ID | S | R | passportNumber |
| 6.1.2.2 | Battery identifier | ID | S | M | batteryUniqueIdentifier |
| 6.1.2.3 | Operator identifier and information | ID | S | R | responsibleEconomicOperatorIdentification |
| 6.1.2.4 | Manufacturer identifier and information | ID | S | M | manufacturersIdentification |
| 6.1.3.1 | Manufacturing place | String | S | M | manufacturingPlace |
| 6.1.3.2 | Manufacturing date | Date [YYYY-MM] | S | M | manufacturingDate |
| 6.1.3.3 | Date of putting the battery into service | Date [YYYY-MM] | S | M | datePuttingTheBatteryIntoService |
| 6.1.3.4 | Warranty period of the battery | Date [YYYY-MM] | S | M | warrantyPeriodOfTheBattery |
| 6.1.3.5 | Battery category | String | S | M | batteryCategory |
| 6.1.3.6 | Battery mass | Decimal [kg] | S | M | batteryWeight |
| 6.1.3.7 | Battery status | String | D | M | batteryStatus |
| 6.2 | Symbols, labels and documentation of conformity | ||||
| 6.2.2 | Separate collection symbol | Graphic | S | M | separateCollectionSymbol |
| 6.2.3 | Symbols for cadmium and lead | Graphic | S | M | cadmiumAndLeadSymbols |
| 6.2.4 | Carbon footprint label | Graphic | S | M | |
| 6.2.5 | Extinguishing agent | String | S | M | extinguishingAgent |
| 6.2.6 | Meaning of labels and symbols | String | S | M | meaningOfLabelsAndSymbols |
| 6.2.7 | EU declaration of conformity | S | M | euDeclarationOfConformity | |
| 6.2.8 | Results of test reports proving compliance | S | M | ||
| 6.3 | Battery carbon footprint | ||||
| 6.3.2 | Battery Carbon Footprint per Functional Unit | kgCO2e/kWh | S | M | batteryCarbonFootprint |
| 6.3.3 | Contribution of raw material acquisition and pre-processing lifecycle stage | kgCO2e/kWh | S | M | shareBcfRawMaterialAcquisitionAndPreProcessing |
| 6.3.4 | Contribution of main product production/manufacturing lifecycle stage | kgCO2e/kWh | S | M | shareBcfMainProductProduction |
| 6.3.5 | Contribution of distribution lifecycle stage | kgCO2e/kWh | S | M | shareBcfDistribution |
| 6.3.6 | Contribution of end of life and recycling lifecycle stage | kgCO2e/kWh | S | M | shareBcfEndOfLifeAndRecycling |
| 6.3.7 | Carbon footprint performance class | String | S | M | carbonFootprintPerformanceClass |
| 6.3.8 | Web link to public carbon footprint study | Link to PDF | S | M | webLinkPublicCfStudy |
| 6.3.9 | General battery and manufacturer information | See 6.1 and 6.2 | S | M | |
| 6.3.10 | Absolute battery carbon footprint | tCO2e | S | R | |
| 6.4 | Supply chain due diligence | ||||
| 6.4.2 | Information of due diligence report in the Battery Passport | S | M | informationOfTheDueDiligenceReport | |
| 6.4.3 | Third-party assurances (e.g. certifications) of recognised schemes | S | R | thirdPartySupplyChainAssurances | |
| 6.4.4 | Supply chain indices | S | R | ||
| 6.5 | Battery materials and composition | ||||
| 6.5.2 | Battery chemistry | String | S | M | batteryChemistry |
| 6.5.3 | Critical raw materials | String | S | M | criticalRawMaterials |
| 6.5.4 | Materials used in cathode anode and electrolyte | String | S | M | nameOfTheCathodeAnodeElectrolyteMaterials |
| 6.5.5 | Hazardous substances | String | S | M | hazardousSubstances |
| 6.5.6 | Impact of substances on environment human health safety persons | String | S | M | impactSubstancesEnvironmentHumanhealthSafety |
| 6.6 | Circularity and resource efficiency | ||||
| 6.6.1 | Circularity information | ||||
| 6.6.1.2 | Dismantling information: Manuals for the removal and the disassembly of the battery pack | Link to PDF | S | M | manualForDisassemblyAndDismantlingOfTheBatteryPack |
| 6.6.1.3 | Part numbers for components | URL | S | M | partNumbersForComponents |
| 6.6.1.4 | Information on sources of spare parts | Text/URL | S | M | eMailAddressSourcesSpareParts |
| 6.6.1.5 | Safety measures | Link to PDF | S | M | safetyMeasuresInstructions |
| 6.6.2 | Recycled and renewable content | ||||
| 6.6.2.2 | Pre-consumer and post-consumer recycled cobalt lithium nickel and lead share | % | S | M | |
| 6.6.2.3 | Pre-consumer recycled nickel share | % | S | M | preConsumerRecycledNickelShare |
| 6.6.2.4 | Pre-consumer recycled cobalt share | % | S | M | preConsumerRecycledCobaltShare |
| 6.6.2.5 | Pre-consumer recycled lithium share | % | S | M | preConsumerRecycledLithiumShare |
| 6.6.2.6 | Pre-consumer recycled lead share | % | S | M | preConsumerRecycledLeadShare |
| 6.6.2.7 | Post-consumer recycled nickel share | % | S | M | postConsumerRecycledNickelShare |
| 6.6.2.8 | Post-consumer recycled cobalt share | % | S | M | postConsumerRecycledCobaltShare |
| 6.6.2.9 | Post-consumer recycled lithium share | % | S | M | postConsumerRecycledLithiumShare |
| 6.6.2.10 | Post-consumer recycled lead share | % | S | M | postConsumerRecycledLeadShare |
| 6.6.2.11 | Renewable content share | % | S | M | renewableContentShare |
| 6.6.3 | Information on role of end-users in waste prevention and information on battery collection, preparation | ||||
| 6.6.3.2 | for second life and on treatment at end of life | Link to PDF | S | M | roleOfEndUsersInContributingToWastePrevention |
| 6.6.3.3 | Information on the role of end-users in contributing to the separate collection of waste batteries | Link to PDF | S | M | roleOfEndUsersInContributingToTheSeparateCollectionOfWasteBatteries |
| 6.6.3.4 | Information on battery collection preparation for second life and on treatment at end of life | Link to PDF | S | M | |
| 6.7 | Performance and durability | ||||
| 6.7.2 | Capacity, energy and voltage | ||||
| 6.7.2.2 | Rated capacity | Ah | S | M | ratedCapacity |
| 6.7.2.3 | Remaining capacity | Ah | D | M | remainingCapacity |
| 6.7.2.4 | Capacity fade | % | S | M | capacityFade |
| 6.7.2.5 | Certified usable battery energy | kWh | S | R | certifiedUsableBatteryEnergyUbecertified |
| 6.7.2.6 | Remaining usable battery energy | kWh | D | R | ubeMeasured |
| 6.7.2.7 | State of certified energy (SOCE) | % | D | M | soce |
| 6.7.2.8 | State of charge (SoC) | % | D | M | soc |
| 6.7.2.9 | Minimum voltage | V | S | M | minimumVoltage |
| 6.7.2.10 | Maximum voltage | V | S | M | maximumVoltage |
| 6.7.2.11 | Nominal voltage | V | S | M | nominalVoltage |
| 6.7.3 | Power capability | ||||
| 6.7.3.2 | Original power capability | W | S | M | originalPowerCapability |
| 6.7.3.3 | Remaining power capability | W | D | M | remainingPowerCapability |
| 6.7.3.4 | Power fade | % | S | M | powerFade |
| 6.7.3.5 | Maximum permitted battery power | W | S | M | maximumPermittedBatteryPower |
| 6.7.3.6 | Ratio between nominal battery power and battery energy | W/Wh | S | R | ratioBetweenMaximumAllowedBatteryPowerWAndBatteryEnergyWh |
| 6.7.4 | Round trip energy efficiency and self-discharge | ||||
| 6.7.4.2 | Initial round trip energy efficiency | % | S | M | initialEnergyRoundTripEfficiency |
| 6.7.4.3 | Round trip energy efficiency at 50 % of cycle-life | % | S | M | energyRoundTripEfficiencyAt50OfCycleLife |
| 6.7.4.4 | Remaining round trip energy efficiency | % | D | M | remainingRoundTripEnergyEfficiency |
| 6.7.4.5 | Energy round trip efficiency fade | % | S | M | energyRoundTripFade |
| 6.7.4.6 | Initial self-discharge rate | %/month | S | R | initialSelfDischargingRate |
| 6.7.4.7 | Current self-discharge rate | %/month | D | R | selfDischargingRate |
| 6.7.4.8 | Evolution of self-discharge rates | % | D | M | evolutionOfSelfDischargingRates |
| 6.7.5 | Internal resistance | ||||
| 6.7.5.2 | Initial internal resistance of battery pack | Ω | S | M | initialInternalResistanceOnBatteryPackLevel |
| 6.7.5.2 | Initial internal resistance of battery cell | Ω | S | M | internalResistanceIncreaseOnBatteryCellLevel |
| 6.7.5.2 | Initial internal resistance of battery module | Ω | S | R | initialInternalResistanceOnBatteryModuleLevel |
| 6.7.5.3 | Internal resistance increase of battery pack | % | S | M | internalResistanceIncreaseOnBatteryPackLevel |
| 6.7.5.3 | Internal resistance increase of battery cell | % | S | R | internalResistanceIncreaseOnBatteryCellLevel |
| 6.7.5.3 | Internal resistance increase of battery module | % | S | R | internalResistanceIncreaseOnBatteryModuleLevel |
| 6.7.6 | Battery lifetime | ||||
| 6.7.6.2 | Expected lifetime in calendar years | Years | S | M | |
| 6.7.6.3 | Expected lifetime: Number of charge-discharge cycles | S | M | expectedLifetimeNumberOfChargeDischargeCycles | |
| 6.7.6.4 | Number of full charging and discharging cycles | D | M | numberOfDeepDischargeEvents | |
| 6.7.6.5 | Cycle-life Reference test | S | M | cycleLifeReferenceTest | |
| 6.7.6.6 | C-rate of relevant cycle-life test | A/Ah | S | M | cRateOfRelevantCycleLifeTest |
| 6.7.6.7 | Energy throughput | kWh | D | M | energyThroughput |
| 6.7.6.8 | Capacity throughput | Ah | D | M | capacityThroughput |
| 6.7.6.9 | Capacity threshold for exhaustion | % | S | M | capacityThresholdForExhaustion |
| 6.7.7 | Temperature conditions | ||||
| 6.7.7.2 | Temperature information | °C | D | M | |
| 6.7.7.3 | Temperature range idle state (lower boundary) | °C | S | M | temperatureRangeIdleStateLowerBoundary |
| 6.7.7.4 | Temperature range idle state (upper boundary) | °C | S | M | temperatureRangeIdleStateUpperBoundary |
| 6.7.7.5 | Time spent in extreme temperatures above boundary | min | D | M | timeSpentInExtremeTemperaturesAboveBoundary |
| 6.7.7.6 | Time spent in extreme temperatures below boundary | min | D | M | timeSpentInExtremeTemperaturesBelowBoundary |
| 6.7.7.7 | Time spent charging during extreme temperatures above boundary | min | D | M | timeSpentChargingDuringExtremeTemperaturesAboveBoundary |
| 6.7.7.8 | Time spent charging during extreme temperatures below boundary | min | D | M | timeSpentChargingDuringExtremeTemperaturesBelowBoundary |
| 6.7.8 | Negative Events | ||||
| 6.7.8.2 | Number of deep discharge events | Integer | D | M | numberOfDeepDischargeEvents |
| 6.7.8.3 | Number of overcharge events | Integer | D | R | numberOfOverchargeEvents |
| 6.7.8.4 | Information on accidents | Link to PDF | D | M | informationOnAccidents |
This longlist builds on the Battery Pass Consortium’s "Content Guidance for the EU Battery Passport" (last updated December 2023) and is designed to facilitate interoperability and standardization across industries. As of March 06, 2025, this document reflects the latest framework to prepare for the upcoming regulatory requirements.